Live demo — see the dashboard in action
Example data from a typical SaaS site. No signup required.
Try with your own data →Pageviews
56.2K
Visitors
37.4K
Sessions
45.3K
Avg duration
1m 50s
Bounce rate
57.1%
Pages/session
1.2
Pageviews over time
Engagement quality
Every session is bucketed by quality — not just an average. "Gold" is genuinely valuable traffic.
1681 Bounce
1300 Skim
1246 Engaged
728 Gold 14.7%
Top pages
| Page | Views |
|---|---|
| / | 18.2K |
| /pricing | 5.9K |
| /blog/eprivacy-article-5-3-explained | 3.7K |
| /legal/why-no-cookie-banner | 3.4K |
| /blog/migrate-from-google-analytics | 2.2K |
| /install/wordpress | 2.0K |
| /about | 1.3K |
| /blog/website-analytics-without-cookies | 1.1K |
| /install/shopify | 830 |
| /dpa | 590 |
Traffic sources
| Source | Views |
|---|---|
| google.com | 18.4K |
| (direct) | 9.8K |
| duckduckgo.com | 2.8K |
| news.ycombinator.com | 1.9K |
| bing.com | 1.5K |
| reddit.com | 1.3K |
| producthunt.com | 980 |
| linkedin.com | 760 |
Countries
| DE | 14.8K |
| DK | 9.3K |
| FR | 6.2K |
| NL | 4.2K |
| SE | 3.3K |
| GB | 2.8K |
| US | 2.1K |
| NO | 1.8K |
| BE | 1.5K |
| ES | 1.2K |
Devices
| desktop | 32.1K |
| mobile | 18.9K |
| tablet | 2.3K |
Browsers
| Chrome | 21.4K |
| Safari | 14.2K |
| Firefox | 9.6K |
| Edge | 5.2K |
| Opera | 1.3K |
| Brave | 940 |